Daniel Lehmann1,2,3,4,5,6

M, b. 21 November 1811, d. 8 August 1875
FatherJohann Daniel Lehmann1,3,5,6 b. 3 Mar 1779, d. 1 Jan 1845
MotherMaria Dorothea Stahl1,3,5,6 b. c 1781, d. 14 Aug 1845
     Daniel Lehmann, son of Johann Daniel Lehmann and Maria Dorothea Stahl, was born on 21 November 1811 at Eschweilerhof, (Neunkirchen), (Saarland), France.7,8,9 He was confirmed on 19 March 1826 at Limbach, Homburg, Rheinkreis, Bayern, German Confederation (Germany).5

Daniel married Louise Hilpert, daughter of Heinrich Hilpert and Maria Louisa Hilpert, on 7 May 1840 at Limbach. Witnesses were Jakob Lehmann, farmer in Limbach, and Balthasar Leibrock, farmer in Eschweilerhof.3,2,10,6 He worked as a farmer at Eschweiler Hof.2,3,4

Daniel Lehmann was the godfather of Maria Oberkircher, the niece of his wife,at her baptism on 14 May 1854 at Limbach.11 On 12 November 1854, he was the godfather of Jakob Hilpert, the nephew of his wife, at his baptism at Limbach.12

On 8 August 1875, Daniel died at Limbach at age 63 years, 8 months and 18 days, leaving Louise as a widow.6

Family: Louise Hilpert b. 4 Nov 1816, d. 22 Dec 1890

Citations

  1. [S970] Zivilstandsregister Limbach - Geburten 1799-1818 1811/117.
  2. [S1242] Evangelisch-Reformierte Kirche Limbach - Konfirmationen 1713-1877 6 April 1875 - Luisa Lehmann - "Nr. 11 Luisa Lehmann, Limbach, 1859 Aug 8, gut, Daniel Lehmann, Luise Hilpert, prot. conf., Ackerer, Limbach."
  3. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1840/9.
  4. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1843/37 Tochter Maria Katharina; 1845/66 Tochter Elisabetha; 1848/38 Sohn Christian; 1850/63 Sohn Jakob; 1853/21 Sohn Ludwig; 1854/36 Pate; 1859/66 Tochter Louise.
  5. [S1188] Evangelisch-Reformierte Kirchen Kirkel-Neuhäusel - Konfirmationen, 1822-1839, 1826/2.
  6. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1875/17.
  7. [S970] Zivilstandsregister Limbach - Geburten 1799-1818 1811/117 (21 Nov 1811).
  8. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1840/9 (22 Nov 1811).
  9. [S1188] Evangelisch-Reformierte Kirchen Kirkel-Neuhäusel - Konfirmationen, 1822-1839, 1826/2 (23 Nov 1811).
  10. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1843/37 Tochter Maria Katharina; 1845/66 Tochter Elisabetha; 1848/38 Sohn Christian; 1850/63 Sohn Jakob; 1853/21 Sohn Ludwig; 1859/66 Tochter Louise.
  11. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1854/36.
  12. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1854/85 Jakob Hilpert.
  13. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1841/38.
  14. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1841/16.
  15. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1866/5.
  16. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1843/37.
  17. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1843.
  18. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1868/5.
  19. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1845/66.
  20. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1845.
  21. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1866/1.
  22. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1848/38.
  23. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1848/14.
  24. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1873/12.
  25. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1850/63.
  26. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1850/21.
  27. [S1242] Evangelisch-Reformierte Kirche Limbach - Konfirmationen 1713-1877.
  28. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1874/2.
  29. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1853/21.
  30. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1853/7.
  31. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1859/66.
  32. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1859/22.
Last Edited=9 Jul 2012