Karl Bolley1,2,3,4,5

M, b. 23 February 1833, d. 10 May 1890
FatherJakob Bolley1,6,4,5 d. 8 Mar 1861
MotherElisabeth Volz1,6,4,5 b. c 1788, d. 17 Apr 1864
     Karl Bolley, son of Jakob Bolley and Elisabeth Volz, was born on 23 February 1833 at Niederbexbach, Homburg, Rheinkreis, Bayern.1,5 He, son of Jakob Bolley and Elisabeth Volz, was born on 28 February 1833 at Niederbexbach, Homburg, Rheinkreis, Bayern.6,4 He worked as a farmer at Bliesbergerhof.6,2,4

Second, Karl married Katharina Russi, daughter of Georg Jakob Russi and Elisabeth Katharina Leibrock, on 10 April 1862 at Limbach. Witnesses were Jacob Russy, joiner, and Johann Georg Blaufus, teacher, both from Limbach.3,4,7

Katharina died on 4 August 1872, at Limbach at age 37, leaving Karl as a widower at the age of 39 years.7

Family 1:

Family 2: Katharina Russi b. 15 Mar 1835, d. 4 Aug 1872

Citations

  1. [S1214] Zivilstandsregister Niederbexbach - Geburten, 1818-1875, 1833/7.
  2. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1857/39 Sohn Carl.
  3. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1862/8.
  4. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1862/4.
  5. [S1215] Zivilstandregister Niederbexbach - Heiratsregister, 1818-1875, 1856.
  6. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1856/1; 1862/8.
  7. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1872/11.
  8. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1857/39.
  9. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1857/12.
  10. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1858/63.
  11. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1858/18.
  12. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1862/6.
  13. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1862/3.
  14. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1863/23.
  15. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1865/10.
  16. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1867/11.
  17. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1869/13.
  18. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1869/26.
  19. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1870/32.
Last Edited=9 Jul 2012