Maria Grünnagel1,2,3,4

F, b. circa 1810, d. 3 February 1859
     Maria Grünnagel was born circa 1810 at Einöd, Deux Ponts (Zweibrücken), Mont Tonnerre (Donnersberg), France.3 She married Ludwig Daniel Hock, son of Johann Jakob Hock and Susanna Maria Eschmann.1,2,5,4

Ludwig died on 6 May 1857, at Limbach at age 57, leaving Maria as a widow.6

Maria died on 3 February 1859 at Limbach.3 She was buried on 6 February 1859 at Limbach.3

Family: Ludwig Daniel Hock b. 28 Nov 1799, d. 6 May 1857

Citations

  1. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1841/13 Sohn Jakob; 1844/25 Tochter Charlotta.
  2. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1864/1 Sohn Georg Ludwig.
  3. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1859/7.
  4. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1866/4 Sohn Friedrich Hock; 1868/7 Sohn Jakob Hock; 1874/3 Sohn Christian.
  5. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1857/11; 1859/7.
  6. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1857/11.
  7. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1832/13.
  8. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1834/19.
  9. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1864/1.
  10. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1864/1.
  11. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1837/24.
  12. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1866/4.
  13. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1841/13.
  14. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1841/4.
  15. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1868/7.
  16. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1872/1.
  17. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1844/25.
  18. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1844.
  19. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1851/40.
  20. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1847/48.
  21. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1847.
  22. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1874/3.
  23. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1850/86.
  24. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1850/35.
Last Edited=9 Jul 2012