Anna Maria Klein1,2,3

F, b. circa October 1864, d. 13 May 1939
FatherBalthasar Klein4 b. 11 Apr 1836
MotherKatharina Schwender4
     Anna Maria Klein, daughter of Balthasar Klein and Katharina Schwender, was born circa October 1864.5,6 She married Balthasar Leibrock on 19 February 1885 at Kirkel-Neuhäusel, Homburg, Rheinpfalz, Bayern, German Confederation (Germany). Witnesses were Christian Bartel, teacher, and Balthasar Leibrock, Senior.1,2,7

Balthasar died on 9 October 1928, at Kirkel-Neuhäusel at age 69, leaving Anna as a widow.8

Anna died on 13 May 1939 at Kirkel-Neuhäusel.3 She was buried on 15 May 1939 at Kirkel-Neuhäusel.3

Family: Balthasar Leibrock b. 22 Oct 1858, d. 9 Oct 1928

Citations

  1. [S1176] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, Kirchenbuch 9, 1865-1924, 1885/5; 1920/16 Tochter Philippine; 1924/22 Sohn Ludwig.
  2. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1887/37 Sohn Ludwig; 1889/58 Sohn Eduard; 1892/77 Sohn Karl; 1895/19 Sohn Ludwig Balthasar; 1896/34 Tochter Philippine Katharina; 1899/20 Sohn Wilhelm Rudolf.
  3. [S1193] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1896-1941, 1939/8.
  4. [S1176] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, Kirchenbuch 9, 1865-1924, 1885/5 Tochter Anna Maria.
  5. [S1176] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, Kirchenbuch 9, 1865-1924, 1885/5 (20 Jahre alt in 1885).
  6. [S1193] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1896-1941, 1939/8 (74 Jahre und 7 Monate in Mai 1939).
  7. [S1193] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1896-1941, 1928/11; 1939/8.
  8. [S1193] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1896-1941, 1928/11.
  9. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1887/37.
  10. [S1195] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1861-1895, 1888/7.
  11. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1889/58.
  12. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1892/77.
  13. [S1193] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1896-1941, 1909/15.
  14. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1895/19.
  15. [S1176] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, Kirchenbuch 9, 1865-1924, 1924/22.
  16. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1896/34.
  17. [S1176] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, Kirchenbuch 9, 1865-1924, 1920/16.
  18. [S1178] Evangelisch-Reformierte Kirche Kirkel - Taufen, Kirchenbuch 10, 1880-1905, 1899/20.
Last Edited=9 Jul 2012