Friedrich Hock1,2,3

M, b. 6 December 1837, d. 30 July 1878
FatherLudwig Daniel Hock1,3 b. 28 Nov 1799, d. 6 May 1857
MotherMaria Grünnagel1,3 b. c 1810, d. 3 Feb 1859
     Friedrich Hock, son of Ludwig Daniel Hock and Maria Grünnagel, was born on 6 December 1837 at Limbach, Homburg, Rheinkreis, Bayern.1,3

Friedrich and Rudolf was the godfather of Maria Karoline Schmidt at her baptism on 23 January 1859 at Limbach.4 He married Elisabeth Bach, daughter of Johann Ludwig Bach and Elisabeth Leibrock, on 3 May 1866 at Limbach.3

Family: Elisabeth Bach b. 8 Feb 1842, d. 1901

Citations

  1. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1837/24.
  2. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1859/7 Pate.
  3. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1866/4.
  4. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1859/7.
  5. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1864/6.
  6. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1865/5.
  7. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1865/4.
  8. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1866/10.
  9. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1868/18.
  10. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1871/6.
  11. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1871/21.
  12. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1872/34.
  13. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1875/23.
Last Edited=9 Jul 2012