Maria Louise Schwarz1,2,3,4

F, b. 9 December 1839, d. 1916
FatherAndreas Schwarz1,5,4
MotherLouisa Klein1,5,4
     Maria Louise Schwarz, daughter of Andreas Schwarz and Louisa Klein, was born on 9 December 1839 at Kirkel, Homburg, Rheinkreis, Bayern.1,4 She, daughter of Andreas Schwarz and Louisa Klein, was born on 11 December 1839 at Neuhäusel, Homburg, Rheinkreis, Bayern. Her godparents were Valentin Wagner, son of Valentin Wagner, innkeeper from Kirkel, Daniel Schwarz, son of Daniel Schwarz, farmer from Kirkel, and Maria Klein, daughter of the deceased Georg Elias Klein.1 She married Ludwig Daniel, son of Johann Ludwig Daniel and Anna Maria Hock, on 9 February 1860 at Kirkel. Witnesses were Jacob Gölzer, farmer from Kirkel, and Leonhard Hoch, farmer from Neuhäusel.3,4,2

A son, Jakob, was born to Ludwig and Maria on 20 May 18736, a daughter, Anna Maria, on 10 September 1875.7

Family: Ludwig Daniel b. 28 Dec 1833, d. 1905

Citations

  1. [S1184] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Taufen, 1822-1839, 1839.
  2. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1860/82 Tochter Carolina.
  3. [S1190] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, 1840-1865, 1860/3.
  4. [S1209] Zivilstandregister Limbach - Heiratsregister 1860-1875, 1860/2.
  5. [S1190] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Heiraten, 1840-1865, 1860/3 Tochter Maria Louisa.
  6. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1873/24.
  7. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1875/34.
  8. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1860/82.
  9. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1860/24.
  10. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1860/16.
  11. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1861/12.
  12. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1863/17.
  13. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1865/12.
  14. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1867/1.
  15. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1867/36.
  16. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1869/17.
  17. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1870/14.
  18. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1871/18.
  19. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1872/2.
  20. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1872/15.
  21. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1872/7.
  22. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1872/6.
Last Edited=9 Jul 2012