Jacob Sandmayer1,2,3

M, b. 19 September 1800, d. 3 March 1874
FatherJohann Nikel Sandmeyer1 b. c 1776, d. 14 Dec 1813
MotherMaria Eva Lutter1 b. c 1777, d. 17 Jun 1848
     Jacob Sandmayer, son of Nikel Sandmeyer and Maria Eva Sandmeyer, was born on 19 September 1800 at Limbach, (Saarland), Holy Roman Empire (Germany).1,4,5 He married Elisabetha Herzog, daughter of Ludwig Philipp Herzog and Maria Margaretha Bayer, on 27 December 1825 at Limbach. Witnesses were Johannes Rischar, farmer from Mittelbexbach, 40 years old, Peter Rink, farmer from Mittelbexbach, 25 years old, Nicolas Gros, 51 years old, baker from Limbach, and Peter Schulz, farmer from Limbach, 49 years old from Mittelbexbach.1 He worked as a day laborer at Limbach.1

Elisabetha Herzog died leaving Jacob as a widower.2

Second, Jacob married Maria Elisabetha Hofmann on 5 December 1843 at Kirkel-Neuhäusel. Witnesses werer Philipp Schwab from Bierbach, and Ludwig Herzog, farmer from Kirkel.2,6

Maria Elisabetha died on 8 May 1871, at Neuhäusel at age 58, leaving Jacob as a widower at the age of 70 years.6

Jacob died on 3 March 1874 at Neuhäusel at age 73 years, 5 months and 12 days.3 He was buried on 6 March 1874 at Neuhäusel.3

Family 1: Elisabetha Herzog b. 10 Jan 1805, d. b 5 Dec 1843

Family 2: Maria Elisabetha Hofmann b. 1 Jan 1813, d. 8 May 1871

Citations

  1. [S1151] Zivilstandregister Limbach - Heiraten 1800-1859. 1825.
  2. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1843/43.
  3. [S1195] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1861-1895, 1874/87.
  4. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1843/43 (17 Sept 1800).
  5. [S1195] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1861-1895, 1874/87 (74 Jahre alt beim Tod in 1874).
  6. [S1195] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1861-1895, 1871/27.
  7. [S1184] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Taufen, 1822-1839, 1827/182/6.
  8. [S1187] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1822-1839, 1832/150/2.
  9. [S1187] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1822-1839, 1833/184.
  10. [S1184] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Taufen, 1822-1839, 1831/365/36.
  11. [S1184] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Taufen, 1822-1839, 1835/29.
  12. [S1187] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1822-1839, 1837/1.
  13. [S1186] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Taufen, 1840-1861, 1842/21.
  14. [S1191] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Toten, 1840-1861, 1842/59.
  15. [S1186] Evangelisch-Reformierte Kirche Kirkel-Neuhäusel - Taufen, 1840-1861, 1847/42.
Last Edited=26 Feb 2015