Johann Daniel Hussong1

M, b. 3 March 1796
FatherPhilipp Christian Hussong1 b. 3 Jul 1758
MotherSusanna Katharina Fell1 b. 10 Dec 1756
     Johann Daniel Hussong, son of Philipp Christian Hussong and Susanna Katharina Fell, was born on 3 March 1796 at Limbach, (Saarland), Holy Roman Empire (Germany).1 He married Susanne Katharina Brabänder, daughter of Ludwig Brabänder and Susanne Klein, on 27 January 1818 at Limbach, (Saarland), France. Witnesses were Nicolas Gros, baker from Limbach, 54 years old, Georg Barthel Brabänder, linen weaver, 37 years old, Friedrich Günther, day laborer, 50 years old, and Georg Hanauer, teacher, 44 years old.1 He worked as a farmer at Limbach.1

Family: Susanne Katharina Brabänder b. 6 Jan 1789

Citations

  1. [S1151] Zivilstandregister Limbach - Heiraten 1800-1859. 1818/3.
  2. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1818/9.
  3. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1820/2.
  4. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1822/8.
  5. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1824/1.
  6. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1825/7.
  7. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1826/17.
  8. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1829/6.
  9. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1832/4.
Last Edited=9 Jul 2012