Karl Schott1,2,3,4

M, b. 30 January 1824, d. 17 October 1887
FatherJohann Jakob Schott1,3,4 b. 15 Sep 1796, d. 17 Sep 1864
MotherMaria Eva Hock1,3,4 b. 26 Feb 1798, d. 13 Mar 1856
     Karl Schott, son of Johann Jakob Schott and Maria Eva Hock, was born on 30 January 1824 at Bliesbergerhof, Homburg, Rheinkreis, Bayern.1,5,4

Karl was the godfather of Karl Hock at his baptism on 26 July 1840 at Limbach.6 On 26 November 1840, he was the godfather of his cousin, Maria Gros at her baptism at Limbach.7 He was the godfather of his cousin, Charlotte Katharina Hock at her baptism on 25 July 1841.8 On 5 March 1843, he was the godfather of Elisabetha Leibrock at her baptism.9 [He] was the godfather of Karl Grub at his baptism on 25 February 1844.10

Karl married Karolina Philippina Elisabetha Hierthes, daughter of Conrad Carl Hierthes and Maria Louise Gros, on 28 January 1847 at Limbach. Witnesses were Ludwig Hamm, famrer, and Johann Jakob Leibrock, farrier, both residents of Limbach.3,11,4 He worked as a farmer at Bliesbergerhof.12,3,4

Family: Karolina Philippina Elisabetha Hierthes b. 3 May 1825, d. 10 May 1899

Citations

  1. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1824/4.
  2. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1841/53 Pate; 1843/23 Pate; 1844/13 Pate; 1850/9 Tochter Carolina; 1852/46 Sohn Ludwig; 1855/53 Tochter Philippina; 1858/50 Sohn Carl; 1861/55 Sohn Friedrich.
  3. [S1151] Zivilstandregister Limbach - Heiraten 1800-1859. 1847/1.
  4. [S1180] Evangelisch-Reformierte Kirche Limbach - Heiratsregister 1840-1865 1847/1.
  5. [S1151] Zivilstandregister Limbach - Heiraten 1800-1859. 1846/2.
  6. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1840/45.
  7. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1840/74.
  8. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1841/53.
  9. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1843/23.
  10. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1844/13.
  11. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1850/9 Tochter Carolina; 1852/46 Sohn Ludwig; 1853/9 Patin; 1854/90 Patin; 1855/53 Tochter Philippina; 1858/50 Sohn Carl; 1861/55 Sohn Friedrich.
  12. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1850/9 Tochter Carolina; 1852/46 Sohn Ludwig; 1855/53 Tochter Philippina; 1858/50 Sohn Carl; 1861/55 Sohn Friedrich.
  13. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1850/9.
  14. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1856/13.
  15. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1850/5.
  16. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1852/46.
  17. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1852/17.
  18. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1855/53.
  19. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1855/22.
  20. [S1627] Evangelisch-Reformierte Kirche Limbach - Taufen 1840-1862, Kirchenbuch 4 1858/50.
  21. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1858/15.
  22. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1863/33.
  23. [S1182] Evangelisch-Reformierte Kirche Limbach - Sterberegister 1840-1865, Kirchenbuch 6. 1864/41.
  24. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1864/19.
  25. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1866/30.
  26. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1866/30.
  27. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1866/31.
  28. [S1211] Zivilstandsregister Limbach - Sterberegister 1860-1875. 1867/6.
  29. [S1199] Zivilstandsregister Limbach - Geburten 1818-1875. 1870/16.
Last Edited=9 Jul 2012